Administrative team
The administrative and technical teams of the École d'architecture de la ville & des territoires.
Email addresses are composed of firstname.lastname, followed by @paris-est.archi.fr
For security and spam reasons, these addresses are not displayed in clear text.
To reach your correspondent, dial 01 60 95 followed by his or her extension number.
| Direction | poste | courriel | |
|---|---|---|---|
| Director | Mathieu Delorme | 84.10 | mathieu.delorme | 
| Director of Studies | Gabriela Audi | 84.43 | gabriela.audi | 
| Development Director | Marion Leclercq | 84.05 | marion.leclercq | 
| General Secretary | Alice Arnal-Durand | 84.11 | alice.arnal-durand | 
| Executive Assistant - Equality and Diversity Officer | Maïwenn Dubois | 84.10 | maiwenn.dubois | 
| Pôle éditions | |||
| In charge of editorial policy | Isabelle Calvi de Montaugé | 84.17 | isabelle.calvi | 
| Research unit | |||
| Directeur de l'OCS | Éric Alonzo | 84.10 | eric.alonzo | 
| Direction des études, de la scolarité et de la vie étudiante | |||
| Directrice des études | Gabriela Audi | 84.43 | gabriela.audi | 
| Pôle scolarité licence - master | |||
| Adjointe, chargé de la scolarité | Estefania Nuchera | 84.23 | estefania.nuchera | 
| 1er cycle - L1 | Élodie Russu | 84.22 | elodie.russu | 
| 1er cycle - L2 and L3 | Nassima Baloul | 84.27 | nassima.baloul | 
| 1er cycle - L2 and L3 | Héléna Antablian | ||
| 2e cycle - M1 and M2 | Sylvie Faye | 84.66 | sylvie.faye | 
| Pôle formations post-masters, formation continue et apprentissage | |||
| HMONP | Stacy Saillard | 84.68 | stacy.saillard | 
| Training, Scale One, Student-Entrepreneur | Tania Crosson | 84.31 | tania.crosson | 
| Post-master | Patricia Coudert | 84.28 | patricia.coudert | 
| Direction of Development and Architectural Culture | |||
| Directrice du développement | Marion Leclercq | 84.05 | marion.leclercq | 
| Library division | |||
| Head of the library, assistant in charge of cultural events | Estelle Dietrich | 84.03 | estelle.dietrich | 
| Documentary Studies Officer | Elisa Ghennam | 84.37 | elisa.ghennam | 
| Documentary Studies Officer | Sylvie Gourio | 84.26 | sylvie.gourio | 
| Archirès National Network Administrator | Alban Peyrat | alban.peyrat | |
| Communication | |||
| Communication | Sylvain Facompré | 84.08 | sylvain.facompre | 
| Mécénat et partenariat | Yana Boutoille | 84.42 | yana.boutoille | 
| Webmaster | Sandrine Boutersky | 84.18 | sandrine.boutersky | 
| General secretariat | |||
| General Secretary | Alice Arnal-Durand | 84.11 | alice.arnal-durand | 
| Instances - HR | Nadine Decuyper | 84.12 | nadine.decuyper | 
| Pôle moyens et espaces pédagogiques | |||
| Prototyping Workshop Manager | Benjamin Giraudon | 84.52 | benjamin.giraudon | 
| Educational areas and equipment loans | Lucas Crosson | 84.00 | lucas.crosson | 
| Accueil et gestion des espaces | Cédric Lucchini | 84.63 | cedric.lucchini | 
| Reprographics - prevention assistant | Géraldine Arends | 84.40 | geraldine.arends | 
| Building and real estate division | |||
| Property operation | Cécile Gomez | 84.29 | cecile.gomez | 
| Interior Service | Benaïssa Farid | 84.06 | benaissa.farid | 
| IT department | |||
| Information Technology Manager | Vincent Ravoson | 84.39 | vincent.ravoson | 
| Computer technician | Mustapha Elkhider | 84.62 | mustapha.elkhider | 
| Administrative and financial department | |||
| Financial Manager | Franck Provitolo | 84.34 | franck.provitolo | 
| Management - finance | Nicole Da Mota | 84.07 | nicole.damota | 
| Paie - finances | Djamila Chelli-Mezianilli | 84.09 | djamila.chelli | 
| Financies - missions - paie | Angélica Ferreira | 84.24 | angelica.ferreira | 
| Accounting agency | |||
| Agent comptable | François Boguet | 84.15 | francois.boguet | 
| Accounting agency | Ouiza Fezzani | 84.04 | ouiza.fezzani | 
